Legal Reasoning (Clevenger and Prost) |
| Claim Feature at issue | "Claim 32 recited the method of claim 1 wherein the teat seal canal had an 'an acriflavine-free' formulation. Acriflavine was a well-known antiseptic antiinfective agent which had long been used to treat mastitis." In re Bimeda, at *4. |
| Written Description Standard of Review | “Written description under § 112, ¶ 1,3 is a question of fact, and on appeal from the Board, we review such questions for substantial evidence. Ariad Pharm., Inc. v. Eli Lilly and Co., 598 F.3d 1336, 1351 (Fed. Cir. 2010) (en banc); In re Gartside, 203 F.3d 1305, 1315 (Fed. Cir. 2000). Substantial evidence means ‘such relevant evidence as a reasonable mind might accept as adequate to support a conclusion.’ Consol. Edison Co. v. Nat’l Labor Relations Bd., 305 U.S. 197, 229 (1938).” In re Bimeda at *6. |
No Substantial Evidence in the Disclosure of Specific Species Exclusions |
Discussion in Summary of Invention | “[T]he summary of the invention describes the invention’s ‘non-antibiotic approach’ to preventing mastitis, and explains how this approach achieves the benefit of ‘meeting consumer preferences for reducing the levels of antibiotics used in food production.’ ’400 patent at col.1 ll.35- 42." In re Bimeda, at *7. |
Analysis of Example Embodiments, as a Whole | Example 1 | "[…] Example 1 described an exemplary embodiment which did not include acriflavine as an ingredient." In re Bimeda, at *4. |
Example 2 | "[…] Example 2 of the patent utilizes a seal formulation made from liquid paraffin, Alugel 30 DF (aluminum stearate), and bismuth subnitrate, all mixed in a sterile bioprocess container or 'B.P.C.' […] Although this exemplary formulation does not expressly exclude any particular class of antiinfective, one nevertheless comes away with the clear understanding that it cannot include antibiotics because it is described as realizing results 'comparable with that achieved by prophylactic antibiotic treatment' and as 'very surprisingly offer[ing] a non-antibiotic approach' to mastitis prevention." In re Bimeda, at *7. |
Examples 3-4 | “Examples 3 and 4 used the same seal formulation as Examples 1 and 2, so the observation that the exemplary seal is 'non-antibiotic' applies to those Examples as well. Id. at col.3 l.23, col.3 l.63.” In re Bimeda, at *7. |
Examples 5-6 | “The fifth and final Example compares the invention with other formulations and concludes that ‘there was no significant difference between the antibiotic based treatments and the antibiotic-free treatment of the invention.’ Id. at col.5, ll.9–11.” In re Bimeda, at *7. |
General Description of Invention in Disclosure | “Importantly, the patent discloses that the invention presents ‘no risk of antibiotic residues after calving,’ id. at col.5, ll.16–17, which seemingly can only be true if the formulation excludes all antibiotics. The specification thus leaves no room for argument that the inventor possessed a formulation that excludes only acriflavine while permitting the use of antibiotics.” In re Bimeda, at *7. |
Conclusion |
| “For the reasons set forth above, we affirm the Board’s decision that claims 32–36 of the ’400 patent lack written description support under § 112, ¶ 1.” In re Bimeda, at *8. |